<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Manke&#039;s Blog</title>
	<atom:link href="http://blog.brentmanke.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.brentmanke.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 03:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Newslettering, Live And In Print</title>
		<link>http://blog.brentmanke.com/?p=708</link>
		<comments>http://blog.brentmanke.com/?p=708#comments</comments>
		<pubDate>Mon, 06 Sep 2010 03:04:21 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[blurb]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[newslettering]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://blog.brentmanke.com/?p=708</guid>
		<description><![CDATA[Last weekend my brand-spankin new shiny printed copy of Newslettering arrived in the mail! I really enjoyed cracking open the package and flipping through. Blurb did a great job on the printing, the book looks great! These days most of our artwork, photographs and words exist only as pixels on the screen, so there&#8217;s something [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Newslettering" src="http://s3.amazonaws.com/cjapps/images/409475/iphone.jpg" alt="" width="288" height="288" />Last weekend my brand-spankin new shiny printed copy of <a href="http://blog.brentmanke.com/?p=325" target="_self">Newslettering</a> arrived in the mail! I really enjoyed cracking open the package and flipping through. Blurb did a great job on the printing, the book looks great!</p>
<p>These days most of our artwork, photographs and words exist only as pixels on the screen, so there&#8217;s something special about being able to hold your production in your hand, smell the paper, and show it to others. While it&#8217;s satisfying, it also forces you to perfect your craft, as your mistakes as any errors are not easily editable by a few keystrokes. I found that out as there were a few things I would do differently with the colour elements of my book next time.</p>
<p>(The print version of Newslettering is actually still up <a href="http://www.blurb.com/bookstore/detail/1532446" target="_blank">for sale on the Blurb site</a>, though unless you&#8217;re blowing your nose with $20 bills I&#8217;d recommend sticking with the <a href="http://blog.brentmanke.com/?page_id=586" target="_self">free eBook</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentmanke.com/?feed=rss2&amp;p=708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;W. W. i. D.&#8221; Makes a Cool Bracelet Too</title>
		<link>http://blog.brentmanke.com/?p=533</link>
		<comments>http://blog.brentmanke.com/?p=533#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:50:30 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[Steven Pressfield]]></category>

		<guid isPermaLink="false">http://blog.brentmanke.com/?p=533</guid>
		<description><![CDATA[Maybe you had one of those WWJD bracelets or shirts? I went all out and got the WWJD CD album that included a bracelet (because what Jesus would really do is buy all the WWJD shwag he could get his hands on). But the question that I&#8217;ve been finding more challenging, and actually more helpful, [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe you had one of those WWJD bracelets or shirts? I went all out and got the WWJD CD album that included a bracelet (because what Jesus would <em>really </em>do is buy all the WWJD shwag he could get his hands on). But the question that I&#8217;ve been finding more challenging, and actually more helpful, is, &#8220;What Would <em>I</em> Do?&#8221;</p>
<p><a rel="attachment wp-att-695" href="http://blog.brentmanke.com/?attachment_id=695"><img class="alignleft size-full wp-image-695" title="wwid" src="http://blog.brentmanke.com/wp-content/uploads/2010/09/wwid.jpg" alt="" width="305" height="244" /></a></p>
<p>The question, originally asked on <a title="Steven Pressfield's Blog" href="http://www.stevenpressfield.com/2010/07/icons-and-iconization-part-two/" target="_blank">the blog of Steven Pressfield</a>, author of <a title="War of Art on Amazon" href="http://www.amazon.com/War-Art-Through-Creative-Battles/dp/0446691437/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1283658610&amp;sr=8-1" target="_blank">War of Art</a>, while at first sounding arrogant or egotistical, penetrates to the heart of the journey of becoming fully ourselves. Pressfield put it well:</p>
<p><strong><em>&#8220;The pursuit of What Would I Do leads to non-iconization, non-demonization, non-self-iconization. Its object is the finding of our own voice, the realization of our own selves.&#8221;</em></strong></p>
<p>The problem with the question &#8220;What Would Jesus Do?&#8221; is that quite often the question is answered  by our religious ideals of what Jesus, the super-spiritual superhero Jesus would do, which of course is <a href="http://www.youtube.com/watch?v=3hUaMahxXi8" target="_blank">pray and read his Bible</a>. (Insert your favorite superhero or person you iconize, the question will get a similar result).</p>
<p>The question of &#8220;What Would I Do&#8221; helps us relinquish the vain pursuit of becoming someone else, and embrace the endless creative possibilities waiting to be unleashed in the person called &#8220;you.&#8221;</p>
<p>One of the important things that the &#8220;WWiD&#8221; question provides is context. I&#8217;ve heard that once you quit asking &#8220;what would Jesus do?&#8221;, bring your passions and creativity to the table, and start asking Jesus more &#8220;how?&#8221; questions, then you start getting some interesting answers. And I wonder if Jesus rather not be our slave master or superhero who has to show up to save the day in his flowy cape, but would prefer the position of coach and mentor as we learn to take care of the world he&#8217;s given us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentmanke.com/?feed=rss2&amp;p=533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own Heart-Shaped Aperture</title>
		<link>http://blog.brentmanke.com/?p=657</link>
		<comments>http://blog.brentmanke.com/?p=657#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:02:00 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[heart effect]]></category>
		<category><![CDATA[olivia]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://blog.brentmanke.com/?p=657</guid>
		<description><![CDATA[I came home yesterday to Anna crouching on the floor with camera and a piece of cardboard in hand, taking photos of a bunch of mini-lights. Once I finally figured out what kind of effect she was playing with I got really excited. You can buy creative aperture kits (also called &#8220;bokeh&#8221;) that will help [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-660" href="http://blog.brentmanke.com/?attachment_id=660"><img class="alignnone size-full wp-image-660" title="materials" src="http://blog.brentmanke.com/wp-content/uploads/2010/09/heart11.jpg" alt="" width="580" height="648" /></a></p>
<p>I came home yesterday to Anna crouching on the floor with camera and a piece of cardboard in hand, taking photos of a bunch of mini-lights. Once I finally figured out what kind of effect she was playing with I got really excited. You can buy <a title="Lens Baby" href="http://www.lensbaby.com/accessories-creative.php" target="_blank">creative aperture kits</a> (also called &#8220;bokeh&#8221;) that will help you achieve the &#8220;scattered star&#8221; kind of effect, but you can also make your own with some scissors and cardboard. The product of our little photo shoot were some fun photos of <a href="http://blog.brentmanke.com/?p=652" target="_self">Olivia</a>. We will definitely play around with this more, but we wanted to show you how you can make your own creative aperture!</p>
<p><strong>Step 1: Cardboard, scissors and light.</strong></p>
<p><a rel="attachment wp-att-660" href="http://blog.brentmanke.com/?attachment_id=660"><img class="alignnone size-full wp-image-660" title="materials" src="http://blog.brentmanke.com/wp-content/uploads/2010/09/materials.jpg" alt="" width="580" height="264" /></a></p>
<p>Grab some small pieces of cardboard, and cut a shape out of the middle. We played with a single heart, double heart, star and squares. Start with smaller shapes and work your way up. We also tried cutting 3 hearts out in a row, but found that that made it look kinda muddled.</p>
<p>We set up some mini-lights which gave a good starry effect. Play also want to play around with daylight, city lights at night etc.</p>
<p><strong>Step 2: Fire away.</strong></p>
<p>Put your F-stop way down (aperture all the way open), hold the cardboard up in front of the lens and, as they say in hunting, shoot through the heart (or whatever shape you made:)! Play around with the exposure and focus. When your light source is out of focus you&#8217;ll create the desired starry effect. Cool huh???</p>
<p><strong>Step 3: Adding a prop.</strong></p>
<p><a rel="attachment wp-att-661" href="http://blog.brentmanke.com/?attachment_id=661"><img class="alignnone size-full wp-image-661" title="olivia-hearts" src="http://blog.brentmanke.com/wp-content/uploads/2010/09/olivia-hearts.jpg" alt="" width="580" height="518" /></a></p>
<p><a rel="attachment wp-att-661" href="http://blog.brentmanke.com/?attachment_id=661"></a>Putting Olivia into the picture made things a little more complicated (especially considering she wasn&#8217;t in the best in best of moods, but that&#8217;s another story&#8230;). I held her somewhere midway between the lights and the camera. With the shallow depth of field of our 50mm lens at f/1.8 we could easily get Olivia&#8217;s face in focus, keeping the lights blurry in the background. We did have to add some extra lighting to to light up her face a bit for these photos.</p>
<p>And that&#8217;s about it! No Photoshop required! Give it a try and let us know what you come up with. Or if you&#8217;ve already played around with this before, link us up!</p>
<p><a rel="attachment wp-att-663" href="http://blog.brentmanke.com/?attachment_id=663"><img class="alignnone size-full wp-image-663" title="star" src="http://blog.brentmanke.com/wp-content/uploads/2010/09/heart22.jpg" alt="" width="580" height="870" /></a></p>
<p><a rel="attachment wp-att-663" href="http://blog.brentmanke.com/?attachment_id=663"><img class="alignnone size-full wp-image-663" title="star" src="http://blog.brentmanke.com/wp-content/uploads/2010/09/star.jpg" alt="" width="580" height="387" /></a></p>
<p><a rel="attachment wp-att-662" href="http://blog.brentmanke.com/?attachment_id=662"><img class="alignnone size-full wp-image-662" title="squares" src="http://blog.brentmanke.com/wp-content/uploads/2010/09/squares.jpg" alt="" width="580" height="387" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentmanke.com/?feed=rss2&amp;p=657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We *heart* Olivia</title>
		<link>http://blog.brentmanke.com/?p=652</link>
		<comments>http://blog.brentmanke.com/?p=652#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:56:39 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[olivia]]></category>

		<guid isPermaLink="false">http://blog.brentmanke.com/?p=652</guid>
		<description><![CDATA[Olivia turned 5 months old today, which called for another photo shoot. And Anna figured out how to make this cool hearty photo happen (with only lights and cardboard!)!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-654" href="http://blog.brentmanke.com/?attachment_id=654"><img class="alignnone size-full wp-image-654" title="oliviaheartlights" src="http://blog.brentmanke.com/wp-content/uploads/2010/09/oliviaheartlights.jpg" alt="" width="580" height="387" /></a></p>
<p>Olivia turned 5 months old today, which called for another photo shoot. And Anna figured out how to make this cool hearty photo happen (with only lights and cardboard!)!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentmanke.com/?feed=rss2&amp;p=652</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Fresh Paint Smell</title>
		<link>http://blog.brentmanke.com/?p=635</link>
		<comments>http://blog.brentmanke.com/?p=635#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:39:11 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[house]]></category>

		<guid isPermaLink="false">http://blog.brentmanke.com/?p=635</guid>
		<description><![CDATA[Anna&#8217;s brother and sister in-law visited from Holland last week, and what was supposed to be their vacation time turned into a big work project that left our house re-organized and our main floor freshly painted. They also poured their blood, sweat and tears (almost literally) into sanding down our armoire by the front door [...]]]></description>
			<content:encoded><![CDATA[<p>Anna&#8217;s brother and sister in-law visited from Holland last week, and what was supposed to be their vacation time turned into a big work project that left our house re-organized and our main floor freshly painted. They also poured their blood, sweat and tears (almost literally) into sanding down our armoire by the front door which was originally red, and now is wood and really pops!</p>
<p><a rel="attachment wp-att-637" href="http://blog.brentmanke.com/?attachment_id=637"><img class="alignleft size-full wp-image-637" title="Armoire" src="http://blog.brentmanke.com/wp-content/uploads/2010/09/kast.jpg" alt="Armoire" width="580" height="387" /></a></p>
<p><em>(This is our house from the front door. The living room is on the right, and you can see the dining area and kitchen in the photo. The stairway to the bedrooms is behind the gray wall. There, now you&#8217;ve had the tour! <img src='http://blog.brentmanke.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</em></p>
<p><em><span style="font-style: normal;">The really cool thing about having the help of having creative minds and eager hands help transforming our living space is that they&#8217;ve left us excited about the possibilities of how we can make these rooms our own. Now we gotta get some sweet artwork on the walls! </span></em></p>
<p><em><span style="font-style: normal;">Meine en Irene, thanks for the help! </span></em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentmanke.com/?feed=rss2&amp;p=635</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newslettering Made Even Easier</title>
		<link>http://blog.brentmanke.com/?p=623</link>
		<comments>http://blog.brentmanke.com/?p=623#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:21:30 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Mail Chimp]]></category>
		<category><![CDATA[newslettering]]></category>
		<category><![CDATA[newsletters]]></category>

		<guid isPermaLink="false">http://blog.brentmanke.com/?p=623</guid>
		<description><![CDATA[In &#8220;Newslettering&#8221; I talked about how cool Mail Chimp is for sending HTML emails to your supporters, followers, family, friends. HTML emails = images and text in the email (no more annoying PDF or Word attachments), and Mail Chimp&#8217;s friendly, smooth (and did I mention FREE?) service makes creating quality email newsletters even better. And [...]]]></description>
			<content:encoded><![CDATA[<p>In <a title="Newslettering" href="http://blog.brentmanke.com/?page_id=586">&#8220;Newslettering&#8221;</a> I talked about how cool <a title="Mail Chimp" href="http://mailchimp.com" target="_blank">Mail Chimp</a> is for sending HTML emails to your supporters, followers, family, friends. HTML emails = images and text in the email (no more annoying PDF or Word attachments), and Mail Chimp&#8217;s friendly, smooth (and did I mention FREE?) service makes creating quality email newsletters even better. And now I just discovered even more reasons to make friends with Mail Chimp today!</p>
<p>Recently as I was helping a <a title="The Loewens" href="http://web.mac.com/simplistics/thelightswitch/home.html" target="_blank">friend of mine</a> send out a newsletter, we discovered that:</p>
<p><a href="http://mailchimp.com"><img class="alignleft" title="Mail Chimp" src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc1/hs149.snc1/5528_114403775776_43929265776_2565822_2983809_n.jpg" alt="" width="181" height="217" /></a>1. Each of your email lists in Mail Chimp has its own unique email address (this address is found by clicking on the &#8220;Lists &gt; View List &gt; List Tools &gt; Create Campaigns by Email&#8221;). Sending an email draft of your newsletter to that address will create a draft newsletter in your Mail Chimp account, ready to be sent off to the masses!</p>
<p>2. Using this email feature, you can create your newsletter in Word and email it to your list through Outlook, or on Macs you can use Mail Stationary to make a pretty newsletter and send it off through Mail Chimp. So your email will show up inline (as opposed to an attachment), you don&#8217;t have to worry about accidentally revealing your entire list to the world by sticking all the addresses in the &#8220;To:&#8221; field, and you can take advantage of Mail Chimp&#8217;s many stats for each of your emails.</p>
<p>Creating a great email newsletter has never been easier, and if everyone who sends out newsletters jumped over to Mail Chimp to do it, the world would be a happier place. If you haven&#8217;t yet, <a href="http://eepurl.com/Wqek" target="_blank">join</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentmanke.com/?feed=rss2&amp;p=623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Down Roots</title>
		<link>http://blog.brentmanke.com/?p=612</link>
		<comments>http://blog.brentmanke.com/?p=612#comments</comments>
		<pubDate>Sun, 22 Aug 2010 17:48:20 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://blog.brentmanke.com/?p=612</guid>
		<description><![CDATA[We rolled out our lawn this weekend. It&#8217;s beautiful, thick, and green. Now we will drench it every day for a couple weeks hoping that it likes its new home and will flourish here. Having lived here for three months now, that&#8217;s our hope for our little family too.]]></description>
			<content:encoded><![CDATA[<p>We rolled out our lawn this weekend. It&#8217;s beautiful, thick, and green. Now we will drench it every day for a couple weeks hoping that it likes its new home and will flourish here.</p>
<p><a rel="attachment wp-att-614" href="http://blog.brentmanke.com/?attachment_id=614"><img class="alignnone size-full wp-image-614" title="sod" src="http://blog.brentmanke.com/wp-content/uploads/2010/08/house-sod.jpg" alt="" width="580" height="655" /></a></p>
<p>Having lived here for three months now, that&#8217;s our hope for our little family too.</p>
<p><a rel="attachment wp-att-614" href="http://blog.brentmanke.com/?attachment_id=614"><img class="alignnone size-full wp-image-614" title="sod" src="http://blog.brentmanke.com/wp-content/uploads/2010/08/sod.jpg" alt="" width="580" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentmanke.com/?feed=rss2&amp;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurrection</title>
		<link>http://blog.brentmanke.com/?p=580</link>
		<comments>http://blog.brentmanke.com/?p=580#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:19:01 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Chuck Anderson]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Rob Bell]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.brentmanke.com/?p=580</guid>
		<description><![CDATA[Resurrection: Rob Bell from The Work of Rob Bell on Vimeo. A beautiful &#8220;illustrated monologue&#8221; and collaboration between two amazing artists, Rob Bell (speaker) and Chuck Anderson (graphics, storyboards, &#38; art direction). What I love about this piece is the energy of Bell. A super-talented public speaker, his excitement, pacing and passion drew me in. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10639312&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="580" height="326" src="http://vimeo.com/moogaloop.swf?clip_id=10639312&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10639312">Resurrection: Rob Bell</a> from <a href="http://vimeo.com/realrobbell">The Work of Rob Bell</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A beautiful &#8220;illustrated monologue&#8221; and collaboration between two amazing artists, Rob Bell (speaker) and Chuck Anderson (graphics, storyboards, &amp; art direction).</p>
<p>What I love about this piece is the energy of Bell. A super-talented public speaker, his excitement, pacing and passion drew me in. And though I found the graphics distracting the first time I watched it, on the second and third watch I love how they, coupled with the music, accentuate that energy.</p>
<p><em>&#8220;resurrection announces that God has not given up on the world<br />
because this world matters<br />
this world that we call home<br />
dirt and blood and sweat and skin and light and water<br />
this world that God is redeeming and restoring and renewing&#8221;</em></p>
<p>Check out the other work of <a title="Rob Bell" href="http://robbell.com" target="_blank">Rob Bell</a> and <a title="No Pattern" href="http://nopattern.com" target="_blank">Chuck Anderson</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentmanke.com/?feed=rss2&amp;p=580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light</title>
		<link>http://blog.brentmanke.com/?p=570</link>
		<comments>http://blog.brentmanke.com/?p=570#comments</comments>
		<pubDate>Fri, 13 Aug 2010 03:33:22 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://blog.brentmanke.com/?p=570</guid>
		<description><![CDATA[Lately I&#8217;ve been checking out some master-of-light-effects graphic artists and trying to learn from their style. Here&#8217;s something I put together last night, based on a photo we took of Winnipeg last week. And it looks better in a larger format, which you can find here.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-571" href="http://blog.brentmanke.com/?attachment_id=571"><img class="alignnone size-full wp-image-571" title="glimmer-580" src="http://blog.brentmanke.com/wp-content/uploads/2010/08/glimmer-580.jpg" alt="" width="580" height="387" /></a></p>
<p>Lately I&#8217;ve been checking out some master-of-light-effects graphic artists and trying to learn from their style. Here&#8217;s something I put together last night, based on a photo we took of Winnipeg last week.</p>
<p>And it looks better in a larger format, which you can find <a title="Glimmer" href="http://brentandanna.com/photos/glimmer-lg.jpg" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentmanke.com/?feed=rss2&amp;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Thing</title>
		<link>http://blog.brentmanke.com/?p=552</link>
		<comments>http://blog.brentmanke.com/?p=552#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:58:38 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[Soren Kierkegaard]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://blog.brentmanke.com/?p=552</guid>
		<description><![CDATA[&#8220;A saint is the person who can will the one thing.&#8221; &#8211; Soren Kierkegaard I have no idea what that quote means, except that I heard that quote (in the video whose trailer is below) used in reference to ordering and simplifying our busy lives. For years I&#8217;ve been trying to learn the art of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-553" href="http://blog.brentmanke.com/?attachment_id=553"><img class="alignnone size-full wp-image-553" title="one-thing" src="http://blog.brentmanke.com/wp-content/uploads/2010/08/one-thing.jpg" alt="a saint is the person who can will the one thing" width="580" height="350" /></a></p>
<p><strong><em>&#8220;A saint is the person who can will the one thing.&#8221; &#8211; Soren Kierkegaard</em></strong></p>
<p>I have no idea what that quote means, except that I heard that quote (in the video whose trailer is below) used in reference to ordering and simplifying our busy lives.</p>
<p>For years I&#8217;ve been trying to learn the art of saying &#8220;No&#8221;. I&#8217;m really good at being busy, and saying &#8220;Yes&#8221; to doing lots of good things and taking advantage of lots of opportunities, then getting overwhelmed by all the things I&#8217;ve gotten myself into. We&#8217;re learning, especially in becoming parents, that there are a lot of things we need to say &#8220;No&#8221; to because of saying &#8220;Yes&#8221; to being parents.</p>
<p><strong><em>What is it you&#8217;ve said &#8220;Yes&#8221; to? Because you can&#8217;t say &#8220;No&#8221; unless you&#8217;ve said &#8220;Yes&#8221; to something else. &#8211; Rob Bell</em></strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/82cFZYFiTlA&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/82cFZYFiTlA&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brentmanke.com/?feed=rss2&amp;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
